![]() |
| • | Assigned Parking | • | Beautiful Landscaping |
| • | Covered Parking | • | Easy Access to Freeways |
| • | Easy Access to Shopping | • | Gated Access |
| • | High Speed Internet Access | • | Laundry Facility |
| • | On Call Maintenance | • | Shimmering Swimming Pool(s) |
| Pet Regulations: Pets Upon Approval |
| 2 Bedroom 2 1/2 Bath - 2 Bedrooms, 2.5 Bathrooms | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 11741 Gilmore, 107 | 1,000 | 2 | 2.5 | $1400 | $1650 |
| 11741 Gilmore, 114 | 1,000 | 2 | 2.5 | $1400 | $1650 |
| 11741 Gilmore, 124 | 1,000 | 2 | 2.5 | $1400 | $1650 |
| North Hollywood Apartments - Sitemap - Manage Site |
| | Home | Amenities | Online Application | Service Request | Schools | Map/Directions | Contact Us | |
|
Apartments24-7.com,Global Integrity. Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |